Original model galleries and every separately trained residual GNN result are collected here.
Original ten-model gallery Risk GNN gallery Individual residual GNN runs Architecture checks JSON
All numbers fit provisional labels on their training runs. The residual GNN result has its own checkpoint and prediction file.
| Model | AP | IoU | Open |
|---|---|---|---|
| 2D CNN/U-Net | 0.298 | 0.143 | Prediction PNG |
| FNO2d | 0.444 | 0.143 | Prediction PNG |
| Dense 3D U-Net | 0.097 | 0.019 | Prediction PNG |
| Sparse 3D U-Net | 0.112 | 0.019 | Prediction PNG |
| PointNet | 0.076 | 0.009 | Prediction PNG |
| DGCNN | 0.038 | 0.065 | Prediction PNG |
| Mesh GNN | 0.045 | 0.021 | Prediction PNG |
| Risk GNN | 0.253 | 0.036 | Prediction PNG |
| UV-Net | 0.011 | 0.011 | Prediction PNG |
| Tabular MLP | 0.001 | 0.000 | Prediction PNG |
| Residual Geo GNN (individual, 14h06) | 0.629 | 0.476 | Full result |
